100% Original Wall Socket And Switches - SF-80-USB-54C – Safewire Electric Detail:
USB Characteristic:
| Serial No. | Parameter | Description |
| 1 | Panel Material | PC 94-V0 |
| 2 | Inside material | Tin phosphorous bronze |
| 3 | Surface finish | Glossy |
| 4 | USB DC output | 2.4A/5V |
| 5 | Output voltage tolerance | ±3% |
| 6 | Output power | Max.10.5W |
| 7 | Service life in hours | 3000h 10.5W |
| 8 | Efficiency | 78% |
| 9 | No-load power consumption | Max 0.2W |
| 10 | Input voltage | 100~240v/AC 50~60Hz |
| 11 | Color | White RAL9003 Black |
| 12 | Number of terminals | 2 screw terminals |
| 13 | Electrical insulation class | Class II |
| 14 | IK degree of protection | IK04 |
| 15 | IP degree of protection | IP21 |
| 16 | Dimension of product | 80*80mm |
Environmental requirements
| Serial No. | Parameter | Description |
| 1 | Operating temperature | -10℃~+40℃;Operating |
| 2 | humidity | 20%~90% RH |
| 3 | Storage temperature | -20℃~+85℃;storage |
| 4 | humidity | 10%~95% RH |
| 5 | Resistance to pressure | ≥3Kv/AC 1min |
| 6 | Isolation resistance | 500v DC/100MΩ |
Product detail pictures:

Related Product Guide:
Wield the Marvel Thor Mjolnir Meat Tenderizer if Ye Be Worthy | Extension Sockets
A green sticky substance is oozing from our sockets. Who we gonna call? | Extension Sockets
100% Original Wall Socket And Switches - SF-80-USB-54C – Safewire Electric, The product will supply to all over the world, such as: , , ,
