USB Characteristic:
Serial No. | Parameter | Description |
1 | Panel Material | PC 94-V0 |
2 | Inside material | Tin phosphorous bronze |
3 | USB DC output | QC3.0 3A/5V,2A/9V & 1.5A/12V |
4 | Output voltage tolerance | ±5% |
5 | Output | Type C for IPAD |
6 | Efficiency | 78% |
7 | No-load power consumption | Max 0.2W |
8 | Input voltage | 100~240v/AC 50~60Hz |
9 | Color | White RAL9003 Black |
10 | Size | 86*86mm |
Environmental requirements
Serial No. | Parameter | Description |
1 | Operating temperature | -10℃~+40℃;Operating |
2 | humidity | 20%~90% RH |
3 | Storage temperature | -20℃~+85℃;storage |
4 | humidity | 10%~95% RH |
5 | Resistance to pressure | ≥3Kv/AC 1min |
6 | Isolation resistance | 500v DC/100MΩ |
Feature
1).USB charger of QC3.0 3A/5V ,2A/9V,1.5A/12V;
2). Protection type: Short time short-circuit protection;
3).With identifying chip: can automatically recognize different mobiles and suit its request charging AMP to meet the charging speed;
4) Product be certificated by CE,IEC60950 FOR LVD and IEC55024,IEC61000 for EMC;
5). All materials be ROHS directive tested
Testing Item | Testing Standard | Testing Data |
Aging test | USB charger for 2 hours with LED lights must always light | 2 hours |
High and low pressure 90V-264V to normal operation | 90V-264V normal | |
Power test | Rated output voltage range: no-load: 5V±5%, load:5V±5% | No-load: 4.92-4.95V, load: 5.04-5.1 |
Rated output/ currenturrent protection: Max. 1.37 times as rating current) | QC3.0 3A;1.5A/12V | |
Output ripple: load 4.2A, Vpp<200mV | 86.9mV | |
Short circuit protection: output positive and negative short for 2 minutes, after the break to work properly | 2 minutes | |
Pin output voltage: D-: 2.75VDC/D+:2VDC, subject to actual test value | D-:2.63VDC/D+:2.68VDC | |
Pressure test | Under normal climatic conditions, the input and output terminals should withstand the corresponding voltage(USB-10, 101 series for the 1500V, the other is more than 3000V), Generally every test a minute without breakdown flashing phenomenon was qualified, and leakage≤5mA. | 3000V0.68mA-0.69mA |
Insulation resistance test | In the normal temperature environment, AC input plug and DC input plug between the input DC500V, 1 minute after the insulation resistance of 7 trillion or more | ∞ |
Grounding resistance | In any case the resistance shall not exceed 100mΩ | |
Temperature rise test | At room temperature 30℃rated work, the charger rated for 2 h after the measurement of its shell surface temperature change <1℃/ h that the temperature is stable, this time measuring the surface temperature of its shell <50℃ | Pass |
Limit load | Test the product load current limit can run the load value | pass |
1 .Remove the iron partition from under the panel
2 .Just point the hole of iron plate and bridge/frame slot them together.
3 .Screw and tighten them.
4 .Clamp the plate into the iron plate.
Safety Warning:
1.This is a class I product and must be earthed.
2.For indoor use only.
3.This product must be installed/wired by a qualified electrician.
Attentions:
1.Protect children from touch skirt of USB port.
2.Ensure current and voltage as rating current/voltage .DO not overload
3.Prevent from corrosive liquid, gas (strong acid, strong alkali, paint)and humidity.
- English
- French
- German
- Portuguese
- Spanish
- Russian
- Japanese
- Korean
- Arabic
- Irish
- Greek
- Turkish
- Italian
- Danish
- Romanian
- Indonesian
- Czech
- Afrikaans
- Swedish
- Polish
- Basque
- Catalan
- Esperanto
- Hindi
- Lao
- Albanian
- Amharic
- Armenian
- Azerbaijani
- Belarusian
- Bengali
- Bosnian
- Bulgarian
- Cebuano
- Chichewa
- Corsican
- Croatian
- Dutch
- Estonian
- Filipino
- Finnish
- Frisian
- Galician
- Georgian
- Gujarati
- Haitian
- Hausa
- Hawaiian
- Hebrew
- Hmong
- Hungarian
- Icelandic
- Igbo
- Javanese
- Kannada
- Kazakh
- Khmer
- Kurdish
- Kyrgyz
- Latin
- Latvian
- Lithuanian
- Luxembou..
- Macedonian
- Malagasy
- Malay
- Malayalam
- Maltese
- Maori
- Marathi
- Mongolian
- Burmese
- Nepali
- Norwegian
- Pashto
- Persian
- Punjabi
- Serbian
- Sesotho
- Sinhala
- Slovak
- Slovenian
- Somali
- Samoan
- Scots Gaelic
- Shona
- Sindhi
- Sundanese
- Swahili
- Tajik
- Tamil
- Telugu
- Thai
- Ukrainian
- Urdu
- Uzbek
- Vietnamese
- Welsh
- Xhosa
- Yiddish
- Yoruba
- Zulu
- Kinyarwanda
- Tatar
- Oriya
- Turkmen
- Uyghur